Mercedes SUVs: Build-Out and Start-Up Dates
The following chart includes the latest updates from Mercedes-Benz on build-out and start-up dates for Mercedes SUVs and crossovers.
Data verified March 27, 2013
If you are looking for other Mercedes vehicles, please access our chart listing Mercedes cars.
| Model | Orders Due at PHH | Transmitted to Motor Company By | Lead Time (Order to Delivery) | Next Model Year Order Banks Open | Next Model Year Start-up | Additional Notes |
| 2012 R-Class | ||||||
| R350V-4M BTEC | Built out | Built out | N/A | N/A | N/A | |
| R350V-4M | Built out | Built out | N/A | N/A | N/A | |
| 2012 M-Class | ||||||
| ML350-4M BTEC | Built out | Built out | N/A | 15 Apr 2012 | 18 Jun 2012 | |
| ML350-4M | Built out | Built out | N/A | 15 Apr 2012 | 18 Jun 2012 | |
| ML550-4M | Built out | Built out | N/A | 15 Apr 2012 | 18 Jun 2012 | |
| ML63 AMG | Built out | Built out | N/A | 15 Apr 2012 | 18 Jun 2012 | |
| 2012 GLK-Class | ||||||
| GLK250-4M | Built out | Built out | 10-14 weeks | 01 Aug 2012 | 01 Oct 2012 | |
| GLK350 | Built out | Built out | 10-14 weeks | 01 May 2012 | 01 Jul 2012 | |
| GLK350-4M | Built out | Built out | 10-14 weeks | 01 May 2012 | 01 Jul 2012 | |
| 2012 GL-Class | ||||||
| GL35-4M BTEC | Built out | Built out | N/A | 15 Apr 2012 | 25 Jun 2012 | |
| GL450-4M | Built out | Built out | N/A | 15 Apr 2012 | 25 Jun 2012 | |
| GL550-4M | Built out | Built out | N/A | 15 Apr 2012 | 25 Jun 2012 | |
| 2012 G-Class | ||||||
| G550 | Built out | Built out | N/A | 15 Apr 2012 | 01 Jun 2012 | |
| G63 AMG | Built out | Built out | N/A | 15 Apr 2012 | 01 Jun 2012 | |
| 2013 M-Class | ||||||
| ML250-4M BTEC | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Jun 2013 | |
| ML350 2WD | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Jun 2013 | |
| ML350-4M | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Jun 2013 | |
| ML550-4M | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Jun 2013 | |
| ML63 AMG | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Jun 2013 | |
| 2013 GLK-Class | ||||||
| GLK250-4M | TBD | TBD | 10-14 weeks | TBD | TBD | |
| GLK350 | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| GLK350-4M | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| 2013 GL-Class | ||||||
| GL35-4M BTEC | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| GL450-4M | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| GL550-4M | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| GL63 AMG | 24 Apr 2013 | 30 Apr 2013 | 10-14 weeks | 01 May 2013 | 01 Jun 2013 | |
| 2013 G-Class | ||||||
| G550 | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Sep 2013 | |
| G63 AMG | 08 Apr 2013 | 12 Apr 2013 | 10-14 weeks | 15 Apr 2013 | 01 Sep 2013 | |

