Ford Trucks: Build-out and Start-Up Dates
The following chart includes the latest updates from Ford Motor Company on build-out and start-up dates for Ford/Lincoln trucks, SUVs, crossovers and vans. Data verified May 14, 2012
If you are looking for other Ford/Lincoln vehicles, please access our chart listing Ford/Lincoln cars.
| Model | Orders Due at PHH | Transmitted to Motor Company By | Lead Time (Order to Delivery) | Next Model Year Order Banks Open | Next Model Year Start-up | Additional Notes | |
| 2012 Econoline | 12 Jun 2012 | 25 Jun 2012 | 12-14 weeks | 11 Jun 2012 | 20 Aug 2012 | ||
| 2012 Econoline w/VSO | 18 May 2012 | 31 May 2012 | 11 Jun 2012 | 10 Sep 2012 | |||
| 2012 Edge | Built Out | Built Out | N/A | 14 Nov 2011 | 15 Feb 2012 | ||
| 2012 Escape | Built Out | Built Out | N/A | 25 Jan 2012 | 09 Apr 2012 | ||
| 2012 Escape Hybrid | Built Out | Built Out | N/A | N/A | N/A | Discontinued 13MY | |
| 2012 Expedition | 08 Jun 2012 | 21 Jun 2012 | 8-10 weeks | 11 Jun 2012 | 20 Aug 2012 | ||
| 2012 Explorer | Built Out | Built Out | N/A | 14 Nov 2011 | 06 Feb 2012 | ||
| 2012 F-150 (Reg/Ext) | 08 Jun 2012 | 21 Jun 2012 | 12-14 weeks | 26 Jun 2012 | 27 Aug 2012 | 14-16 weeks for E-Lock Axles | |
| 2012 F-150 (Crew) | 08 Jun 2012 | 21 Jun 2012 | 12-14 weeks | 26 Jun 2012 | 27 Aug 2012 | 14-16 weeks for E-Lock Axles | |
| 2012 F-150 (VSO) | 07 May 2012 | 18 May 2012 | 26 Jun 2012 | 10 Sep 2012 | |||
| 2012 Flex | Built Out | Built Out | N/A | 5 Dec 2011 | 29 Feb 2012 | ||
| 2012 Transit Connect | Built Out | Built Out | 26-28 weeks | 26 Apr 2012 | 30 Jul 2012 | ||
| 2012 Super Duty F250/F350 | 06 Jul 2012 | 19 Jul 2012 | 14-16 weeks | 15 Aug 2012 | 12 Oct 2012 | ||
| 2012 Super Duty F450/550 | 06 Jul 2012 | 19 Jul 2012 | 10-12 weeks | 15 Aug 2012 | 12 Oct 2012 | 18-20 weeks 6.8L engine (99Y) | |
| 2012 Super Duty F250-F550 w/VSO | 25 May 2012 | 07 Jun 2012 | 15 Aug 2012 | 09 Nov 2012 | |||
| 2012 F650-750 | TBD | TBD | 18-20 weeks | TBD | TBD | 22-24 weeks gas engine & Sync (late July availability) | |
| 2013 Edge | 10-12 weeks | 12-14 weeks for AWD | |||||
| 2013 Explorer | 12-14 weeks | ||||||
| 2013 Explorer Police | 16-18 weeks | ||||||
| 2013 Flex | 12-14 weeks | ||||||
| 2013 Escape | 14-16 weeks | ||||||
| 2012 MKT | Built Out | Built Out | N/A | 05 Dec 2011 | 29 Feb 2012 | ||
| 2012 MKX | Built Out | Built Out | N/A | 14 Nov 2011 | 15 Feb 2012 | ||
| 2012 Navigator | 08 Jun 2012 | 21 Jun 2012 | 12-14 weeks | 11 Jun 2012 | 20 Aug 2012 | ||
| 2013 MKX | 12-14 weeks | ||||||
| 2013 MKT | 10-12 weeks | 12-14 weeks 2.0L engine (99.9) late availability ETA 4/30 | |||||

