In this section, you will find updates to the manufacturers' build-out and start-up times.
The charts in this section reflect the latest information about the manufacturers’ build-out and start-up dates. Build-out information is subject to frequent changes and PHH recommends that you place your orders as early as possible. We will provide updated information as it becomes available.
US Cars |
US Trucks |
Canada Cars |
Canada Trucks |
| Audi | Audi | Audi | Audi |
| Buick | Buick | Buick | Buick |
| Cadillac | Cadillac | Cadillac | Cadillac |
| Chevrolet | Chevrolet | Chevrolet | Chevrolet |
| Chrysler | Chrysler | Chrysler | Chrysler |
| Dodge | Dodge | Dodge | Dodge |
| Ford/Lincoln | Ford/Lincoln | Ford/Lincoln | Ford/Lincoln |
| Hyundai | GMC | Hyundai | GMC |
| Infiniti | Hyundai | Infiniti | Hyundai |
| Mazda | Infiniti | Mazda | Infiniti |
| Mercedes-Benz | Jeep | Mercedes-Benz | Jeep |
| Nissan | Mazda | Nissan | Mazda |
| Subaru | Mercedes-Benz | Subaru | Mercedes-Benz |
| Toyota | Nissan | Toyota | Nissan |
| Volkswagen | Ram | Volkswagen | Subaru |
| Volvo | Subaru | Volvo | Toyota |
| Toyota | Volkswagen | ||
| Volkswagen | Volvo | ||
| Volvo |